Able Cabs Weymouth
| Website: | https://ablecabs.co.uk/ |
| Phone: | 01305 334455 |
| Info: | They’ve provided wheelchair users in Weymouth and surrounding areas with accessible taxis for many years. This has included contracts with Dorset Council and local schools in the area. Their fleet consists of modern and specially adapted vehicles equipped with state-of-the-art wheelchair accessibility features. All taxis are fully accessible, including ramps or lifts and wheelchair restraints. |
Aline Taxi’s
| Address: | 8 Trinity Street, Dorchester, DT1 1TU |
| Website: | https://alinetaxi.com/the-fleet/wheelchair-accessible-vehicles/ |
| Phone: | 01305 264747 |
| Email: | bookings@alinetaxi.com |
| Info: | Established in 1980, A-Line Taxis is Dorchester’s oldest taxi company. We are a family run business with a great team of drivers who are NVQ/BTEC qualified and DBS (CRB) cleared to the highest level. They run a varied fleet of new and nearly new cars and customer satisfaction is high. The Peugeot Premier has pride of place in their wheelchair accessible fleet. Built to provide comfort and safety, they form an integral part of their service. There are no additional charges for a wheelchair vehicle. |
Bee Cars
| Address: | 6 St Edmund Street, Weymouth, DT4 8AR |
| Website: | https://beecars.co.uk/ |
| Phone: | 01305 775151 |
| Email: | info@beecars.co.uk |
| Info: | Their taxi services are the heartbeat of Weymouth and Portland, ferry beloved locals around town with ease. They provide wheelchair accessible vehicles to ensure all our riders are catered to and can travel with ease and comfort. Bee Cars’ also provide a superior and punctual transfer service to a range of airports in the UK , offering fixed prices for both outward and return journeys allowing you to budget more accurately. |
Colehill and Wimborne Radio Cabs
| Website: | https://www.colehillandwimborneradiocabs.com/wheelchair-accessible |
| Phone: | 01202 888810 |
| Email: | Info@CwrcTaxis.com |
| Info: | At CWRC Taxis, they provide reliable and comfortable wheelchair-accessible transport across Wimborne, Verwood, Ferndown, and the surrounding East Dorset area. The specially adapted vehicles are designed to carry all sizes of wheelchair, and courteous, trained drivers assist every passenger with care and respect. |
Disabled Transport Services
| Website: | https://www.disabledtransportservices.co.uk/ |
| Phone: | 01202 480111 |
| Email: | info@disabledtransportservices.co.uk |
| Info: | They offer door to door transport for the users of all types of wheelchairs, including electric chairs & mobility scooters. All vehicles are rear loading with electric lifts, and can accommodate from one to three wheelchairs, plus from one to five passengers depending on the number of wheelchairs carried. They operate principally in Bournemouth, Christchurch, Poole, Wimborne & Ferndown, but can transport to any destination, local or long distance. |
PRC Streamline Assist
| Website: | https://www.prcstreamline.co.uk/assist/ |
| Phone: | 01202 37 37 37 |
| Email: | enquires@prcstreamline.co.uk |
| Info: | Dorset’s premier taxi company covering Bournemouth, Poole, Christchurch, Wimborne and Ferndown. They operate 24 hours a day, 365 days a year providing you with a prompt, friendly and reliable taxi service. All drivers are quality checked, are an approved supplier for Social Services contracts and all drivers are BTEC/NVQ2 qualified in transporting passengers by taxi and private hire vehicles. They have dedicated drivers who drive the wheelchair accessible vehicles. |
Riverside Travel
| Address: | Brixeys Barn, Blandford Road, Tarrant Hinton, Blandford, DT11 8HX |
| Website: | https://riverside-travel.co.uk/wheelchair-accessible-vehicle-wav-hire/ |
| Phone: | 01258 453512 |
| Email: | info@riverside-travel.co.uk |
| Info: | Riverside Travel offers a wide range of wheelchair accessible vehicles (WAVs) for hire across Dorset, suitable for both individual and group transport. Whether you need a vehicle for a single wheelchair user or a larger group requiring space for up to four wheelchairs, we have the right solution — all with professional drivers included. Our fleet of over 30 vehicles includes a mix of 8-seaters, 16-seaters, and 22-seat accessible minibuses, ensuring flexibility for any occasion — from medical appointments and day trips to school transport and care home outings. |
Sedcat
| Address: | Castlepoint Shopmobility, Castle Lane West, Bournemouth, BH8 9XA. |
| Website: | https://www.sedcat.org.uk/community-cars-transport-service |
| Phone: | 01202 534027 |
| Email: | info@sedcat.org.uk |
| Info: | Help is now at hand for wheelchair travellers in the Bournemouth area who need to get out and about but can only leave their homes in an accessible vehicle. A fully accessible ‘Multi-Purpose Vehicle’ can be booked for passengers who need to travel in a wheelchair subject to availability, at a charge of £1 per mile. The MPV is driven by fully trained Hospital Hop drivers who will collect passengers from their homes and take them wherever they need to go within Bournemouth, Christchurch or Poole. |
Weyline Taxis
| Address: | 4 Queen St, Weymouth, DT4 7HZ |
| Website: | https://www.weyline.com/ |
| Phone: | 01305 777777 |
| Email: | info@weyline.com |
| Info: | They have a number of Wheelchair accessible vehicles available at your request but subject to availability. Drivers are trained to MIDAS and PATS standard so we can offer a safe and reliable service to wheelchair users. Please check when booking for availability and advise on the size of wheelchair, they have 3 full size wheelchair vehicles with electric lifts capable of taking manual and electric chairs of most sizes, with a safe lifting weight of 300 kgs. |
Wheels on Wheels
| Website: | https://swanagewheels.co.uk/ |
| Phone: | 07516 217743 |
| Info: | Whether it is a medical appointment, or a community club, they will take you – wait if necessary, and take you home after. Their Wheelchair Access Vehicle, will transport you in comfort to your chosen destination, removing the stress and hassle of arranging your alternative. Covering Isle of Purbeck, and surrounding areas. |
